Four hour emergency access standard data

Our emergency four-hour performance for July 2023 was 63.22 per cent.
Four hour emergency access standard
The NHS constitution states that 95 per cent of patients seeking urgent and emergency care should be treated and discharged, or admitted to hospital within four hours of arrival.
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2023 | 58.52% | 60.17% | 55.70% |
February 2023 | 55.57% | 55.32% | 56.00% |
March 2023 | 56.50% | 57.84% | 54.22% |
April 2023 | 60.25% | 61.38% | 58.30% |
May 2023 | 58.55% | 63.06% | 50.45% |
June 2023 | 58.82% | 61.04% | 55.01 |
July 2023 | 63.22% | 64.06% | 61.79% |
Understanding our performance data
Patients who use urgent and emergency care services are recorded under three different categories – type 1, 2 and 3, which relates to where they were treated:
- Type 1: a consultant led 24-hour accident and emergency (A&E) service with full resuscitation facilities
- Type 2: a consultant led single specialty A&E service
- Type 3: a nurse or doctor led unit treating minor illnesses and injuries (eg urgent treatment centres and minor injury units)
- We run a type 1 Emergency Department at Queen’s and King George hospitals
- Partnership of East London Co-operatives (PELC) runs our Urgent Treatment Centre and treats all type 3 patients at our hospitals
The figures we provide are a combination of all type 1, 2 and 3 attendances.
Four hour emergency access standard data archive
Until October 2020, PELC only treated patients at King George Hospitals with minor illnesses. Patients with minor injuries were seen in our ED, and counted within our Type 1 data. It is therefore important when comparing performance between our two hospitals, to take data until October 2020 into account as it is not comparing like for like services. Nationally, many hospitals count all their attendances as type 1.
From October 2020, PELC services at King George Hospital extended to an Urgent Treatment Centre.
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2022 | 60.31% | 60.92% | 59.27% |
February 2022 | 60.64% | 61.57% | 59.13% |
March 2022 | 62.25% | 64.61% | 58.34% |
April 2022 | 58.84% | 59.89% | 57.17% |
May 2022 | 58.67% | 59.09% | 57.98% |
June 2022 | 57.66% | 58.78% | 55.78% |
July 2022 | 58.56% | 60.18% | 55.76% |
August 2022 | 58.70% | 58.37% | 59.26% |
September 2022 | 59.32% | 61.10% | 56.25% |
October 2022 | 57.84% | 60.27% | 53.87% |
November 2022 | 56.54% | 57.62% | 54.62% |
December 2022 | 54.38% | 55.50% | 52.45% |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2021 | 62.61% | 61.91% | 63.92% |
February 2021 | 71.00% | 66.88% | 78.89% |
March 2021 | 71.81% | 66.61% | 81.54% |
April 2021 | 70.76% | 66.25% | 78.19% |
May 2021 | 69.35% | 66.00% | 74.95% |
June 2021 | 66.49% | 64.56% | 69.55% |
July 2021 | 64.83% | 63.88% | 66.43% |
August 2021 | 62.41% | 63.43% | 60.61% |
September 2021 | 60.99% | 61.19% | 60.65% |
October 2021 | 60.94% | 62.22% | 58.80% |
November 2021 | 57.23% | 58.54% | 54.92% |
December 2021 | 60.56% | 61.20% | 59.49% |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2020 | 69.52% | 67.11% | 73.09% |
February 2020 | 70.33% | 64.82% | 78.77% |
March 2020 | 72.59% | 67.30% | 80.74% |
April 2020 | 77.03% | 75.17% | 80.89% |
May 2020 | 82.34% | 79.63% | 88.44% |
June 2020 | 81.00% | 76.95% | 88.97% |
July 2020 | 78.33% | 72.45% | 89.32% |
August 2020 | 73.78% | 67.78% | 84.33% |
September 2020 | 72.11% | 64.96% | 84.03% |
October 2020 | 70.06% | 65.97% | 77.57% |
November 2020 | 68.75% | 65.43% | 74.75% |
December 2020 | 64.08% | 64.09% | 64.05% |
Month | Trust (%) | King George Hospital (%) | Queen's Hospital (%) |
---|---|---|---|
January 2019 | 73.08 | 75.60 | 71.38 |
February 2019 | 75.04 | 79.15 | 72.41 |
March 2019 | 82.65 | 86.29 | 80.34 |
April 2019 | 80.55 | 84.05 | 78.44 |
May 2019 | 81.68 | 87.91 | 77.85 |
June 2019 | 78.84 | 86.09 | 74.28 |
July 2019 | 78.86 | 83.87 | 75.74 |
August 2019 | 79.82 | 86.02 | 76.04 |
September 2019 | 76.70 | 86.24 | 70.58 |
October 2019 | 72.90 | 76.90 | 70.32 |
November 2019 | 70.86 | 73.52 | 69.16 |
December 2019 | 67.65 | 69.21 | 66.58 |
Month | Trust (%) | King George Hospital (%) | Queen's Hospital (%) |
---|---|---|---|
May 2018 | 84.15 | 90.90 | 79.50 |
June 2018 | 83.52 | 89.10 | 80.00 |
July 2018 | 81.66 | 87.00 | 78.30 |
August 2018 | 85.01 | 90.90 | 81.40 |
September 2018 | 83.15 | 90.90 | 78.40 |
October 2018 | 82.09 | 89.34 | 77.70 |
November 2018 | 82.09 | 87.34 | 75.96 |
December 2018 | 79.53 | 86.04 | 75.22 |

In July 2023, 93.88 per cent of patients said they would recommend our services to their friends and family.
Friends and Family Test (FFT) results archive
The Friends and Family Test (FFT) is a national survey. We ask:
“How likely are you to recommend our services to friends and family if they needed similar care or treatment?”
Month | Score |
---|---|
January 2023 | 91.29 |
February 2023 | 92.06 |
March 2023 | 92.63 |
April 2023 | 92.48 |
May 2023 | 92.16 |
June 2023 | 92.31 |
July 2023 | 93.88 |
2022
Month | Score |
---|---|
January 2022 | 91.89 |
February 2022 | 93.56 |
March 2022 | 93.45 |
April 2022 | 92.80 |
May 2022 | 92.76 |
June 2022 | 92.55 |
July 2022 | 93.63 |
August 2022 | 92.17 |
September 2022 | 92.92 |
October 2022 | 91.81 |
November 2022 | 91.41 |
December 2022 | 91.73 |
2021
2020
Month | Score |
---|---|
January 2019 | 95.13 |
February 2019 | 94.02 |
March 2019 | 94.60 |
May 2019 | 95.15 |
June 2019 | 95.50 |
July 2019 | 94.44 |
August 2019 | 94.49 |
September 2019 | 94.49 |
October 2019 | 94.57 |
November 2019 | 94.01 |
December 2019 | 95.17 |
Month | Score |
---|---|
April 2018 | 94.7 |
May 2018 | 94.7 |
June 2018 | 95.9 |
July 2018 | 92.8 |
August 2018 | 94.9 |
September 2018 | 94.2 |
October 2018 | 93.64 |
November 2018 | 94.99 |
December 2018 | 94.20 |

We had zero cases of MRSA and three cases of Clostridium difficile in our hospitals in June 2023.
Infection control performance archive
Clostridium difficile cases
The Department of Health sets a maximum number of cases of Clostridium difficile we must not exceed each year.
MRSA cases
The Department of Health has set a zero tolerance target for MRSA.
Month | MRSA | C.Diff |
---|---|---|
January 2023 | 0 | 3 |
February 2023 | 0 | 4 |
March 2023 | 1 | 6 |
April 2023 | 0 | 3 |
May 2023 | 0 | 4 |
June 2023 | 0 | 3 |
Month | MRSA | C.Diff |
---|---|---|
January 2022 | 0 | 4 |
February 2022 | 0 | 2 |
March 2022 | 0 | 7 |
April 2022 | 2 | 3 |
May 2022 | 1 | 6 |
June 2022 | 0 | 2 |
July 2022 | 0 | 2 |
August 2022 | 1 | 6 |
September | 1 | 3 |
October | 1 | 5 |
November | 1 | 3 |
December | 1 | 5 |
Month | MRSA | C.Diff |
---|---|---|
January 2021 | 1 | 2 |
February 2021 | 1 | 0 |
March 2021 | 1 | 1 |
April 2021 | 0 | 3 |
May 2021 | 0 | 2 |
June 2021 | 3 | 5 |
July 2021 | 0 | 7 |
August 2021 | 1 | 8 |
September 2021 | 0 | 4 |
October 2021 | 1 | 4 |
November 2021 | 1 | 5 |
December 2021 | 0 | 2 |
Month | MRSA | C.Diff |
---|---|---|
January 2020 | 1 | 2 |
February 2020 | 0 | 2 |
March 2020 | 1 | 1 |
April 2020 | 1 | 1 |
May 2020 | 1 | 3 |
June 2020 | 0 | 1 |
June 2020 | 0 | 1 |
July 2020 | 0 | 1 |
August 2020 | 0 | 2 |
September 2020 | 0 | 7 |
October 2020 | 2 | 5 |
November 2020 | 0 | 2 |
December 2020 | 0 | 3 |
Month | MRSA | C.Diff |
---|---|---|
January 2019 | 1 | 1 |
February 2019 | 0 | 1 |
March 2019 | 0 | 1 |
May 2019 | 0 | 3 |
June 2019 | 0 | 2 |
July 2019 | 0 | 0 |
August 2019 | 0 | 3 |
September 2019 | 0 | 1 |
October 2019 | 1 | 4 |
November 2019 | 1 | 1 |
December 2019 | 0 | 4 |
Month | MRSA | C.Diff |
---|---|---|
April 2018 | 0 | 0 |
May 2018 | 0 | 0 |
June 2018 | 1 | 1 |
July 2018 | 1 | 2 |
August 2018 | 1 | 0 |
September 2018 | 0 | 1 |
October 2018 | 0 | 0 |
November 2018 | 0 | 1 |
December 2018 | 0 | 1 |
Referral to treatment

In July 2023, 62.96 per cent of people waited less than 18 weeks to start treatment once referred to our hospitals by their GP.
Referral to Treatment (RTT) – your rights
If you’re referred to us by your GP or healthcare professional, we’ll aim to start your treatment within 18 weeks of the referral being made.
The 18 weeks starts the moment we receive your referral, to the time your treatment starts, including any test you need.
Sometimes, you’ll start your treatment after 18 weeks because:
- we need to monitor you and your condition
- you choose to wait longer than 18 weeks.