Our performance data

We measure ourselves against a range of local and national indicators to ensure we provide high quality, patient-centred healthcare. Figures are updated monthly.
Read more about our quality and patient standard performance measures in our Board meetings and minutes.
Four hour emergency access standard data

Our emergency four-hour performance for March 2023 was 56.50 per cent.
Four hour emergency access standard
The NHS constitution states that 95 per cent of patients seeking urgent and emergency care should be treated and discharged, or admitted to hospital within 4 hours of arrival.
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2023 | 58.52% | 60.17% | 55.70% |
February 2023 | 55.57% | 55.32% | 56.00% |
March 2023 | 56.50% | 57.84% | 54.22% |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2022 | 60.31% | 60.92% | 59.27% |
February 2022 | 60.64% | 61.57% | 59.13% |
March 2022 | 62.25% | 64.61% | 58.34% |
April 2022 | 58.84% | 59.89% | 57.17% |
May 2022 | 58.67% | 59.09% | 57.98% |
June 2022 | 57.66% | 58.78% | 55.78% |
July 2022 | 58.56% | 60.18% | 55.76% |
August 2022 | 58.70% | 58.37% | 59.26% |
September 2022 | 59.32% | 61.10% | 56.25% |
October 2022 | 57.84% | 60.27% | 53.87% |
November 2022 | 56.54% | 57.62% | 54.62% |
December 2022 | 54.38% | 55.50% | 52.45% |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
January 2021 | 62.61% | 61.91% | 63.92% |
February 2021 | 71.00% | 66.88% | 78.89% |
March 2021 | 71.81% | 66.61% | 81.54% |
April 2021 | 70.76% | 66.25% | 78.19% |
May 2021 | 69.35% | 66.00% | 74.95% |
June 2021 | 66.49% | 64.56% | 69.55% |
July 2021 | 64.83% | 63.88% | 66.43% |
August 2021 | 62.41% | 63.43% | 60.61% |
September 2021 | 60.99% | 61.19% | 60.65% |
October 2021 | 60.94% | 62.22% | 58.80% |
November 2021 | 57.23% | 58.54% | 54.92% |
December 2021 | 60.56% | 61.20% | 59.49% |
Understanding our performance data
Patients who use urgent and emergency care services are recorded under three different categories – type 1, 2 and 3, which relates to where they were treated:
- Type 1: a consultant led 24-hour accident and emergency (A&E) service with full resuscitation facilities
- Type 2: a consultant led single specialty A&E service
- Type 3: a nurse or doctor led unit treating minor illnesses and injuries (eg) urgent treatment centres; minor injury units
- We run a type 1 Emergency Department at Queen’s and King George hospitals
- Partnership of East London Co-operatives (PELC) run our Urgent Treatment Centre and treat all type 3 patients at our hospitals
Measuring performance across our Trust
We provide an overall figure for our Trust as a whole – this is a combination of all type 1, 2 and 3 attendances. We also break down our performance by type and by site. As described above, we record different data for each of our individual hospitals due to the way the different services are managed, and so this should always be taken into account when comparing performance across our hospitals.
Four hour emergency access standard data archive
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 69.52% | 67.11% | 73.09% |
Total attendances | 26,907 | 16,067 | 10,840 |
Type 3 performance | 97.11% | 96.51% | 98.26% |
Type 3 attendances | 10,491 | 6,875 | 3,616 |
Type 2 performance | 96.03% | 96.03% | N/A |
Type 2 attendances | 856 | 856 | N/A |
Type 1 performance | 49.46% | 39.90% | 60.49% |
Type 1 attendances | 15,560 | 8,336 | 7224 |
Actual | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 70.33% | 64.82% | 78.77% |
Total attendances | 24,370 | 14,740 | 9,630 |
Type 3 performance | 95.69% | 94.36% | 98.25% |
Type 3 attendances | 9184 | 6046 | 3138 |
Type 2 performance | 98.04% | 98.04% | N/A |
Type 2 attendances | 766 | 766 | N/A |
Type 1 performance | 52.71% | 39.09% | 69.35% |
Type 1 attendances | 14,420 | 7,928 | 6,492 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 72.59% | 67.30% | 80.74% |
Total attendances | 11522 | 7475 | 18997 |
Type 3 performance | 96.06% | 99.44% | 97.32% |
Type 3 attendances | 4267 | 2516 | 6783 |
Type 2 performance | 98.09% | N/A | 98.09% |
Type 2 attendances | 523 | N/A | 523 |
Type 1 performance | 46.67% | 71.24% | 57.10% |
Type 1 attendances | 6732 | 4959 | 11691 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Total attendances | 11281 | 7603 | 3678 |
Type 3 performance | 98.75% | 98.28% | 100% |
Type 3 attendances | 3451 | 2499 | 952 |
Type 2 performance | 100% | 100% | N/A |
Type 2 attendances | 243 | 243 | N/A |
Type 1 performance | 66.42% | 62.04% | 74.21% |
Type 1 attendances | 7587 | 4861 | 2726 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 82.34% | 79.63% | 88.44% |
Total attendances | 15872 | 10986 | 4886 |
Type 3 performance | 98.99% | 98.66% | 100% |
Type 3 attendances | 5856 | 4405 | 1451 |
Type 2 performance | 99.74% | 99.74% | N/A |
Type 2 attendances | 379 | 379 | N/A |
Type 1 performance | 71.54% | 64.88% | 83.55% |
Type 1 attendances | 9637 | 6202 | 3435 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 81.00% | 76.95% | 88.97% |
Total attendances | 18590 | 12341 | 6249 |
Type 3 performance | 98.83% | 98.45% | 99.95% |
Type 3 attendances | 7437 | 5539 | 1898 |
Type 2 performance | 99.16% | 99.16% | - |
Type 2 attendances | 479 | 479 | - |
Type 1 performance | 67.75% | 56.44% | 84.19% |
Type 1 attendances | 10674 | 6323 | 4351 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 78.33% | 72.45% | 89.32% |
Total attendances | 20115 | 13105 | 7010 |
Type 3 performance | 98.54% | 97.92% | 100.00% |
Type 3 attendances | 7948 | 5581 | 2367 |
Type 2 performance | 100.00% | 100.00% | - |
Type 2 attendances | 592 | 592 | - |
Type 1 performance | 63.34% | 49.60% | 83.87% |
Type 1 attendances | 11575 | 6932 | 4643 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 73.78% | 67.78% | 84.33% |
Total attendances | 19578 | 12487 | 7091 |
Type 3 performance | 97.30% | 96.13% | 96.67% |
Type 3 attendances | 7231 | 4836 | 2395 |
Type 2 performance | 99.46% | 99.46% | - |
Type 2 attendances | 555 | 555 | - |
Type 1 performance | 58.14% | 45.98% | 76.51% |
Type 1 attendances | 11792 | 7096 | 4696 |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 72.11% | 64.96% | 84.03% |
Total attendances | |||
Type 3 performance | |||
Type 3 attendances | |||
Type 2 performance | - | ||
Type 2 attendances | - | ||
Type 1 performance | |||
Type 1 attendances |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 70.06% | 65.97% | 77.57% |
Total attendances | |||
Type 3 performance | |||
Type 3 attendances | |||
Type 2 performance | - | ||
Type 2 attendances | - | ||
Type 1 performance | |||
Type 1 attendances |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 68.75% | 65.43% | 74.75% |
Total attendances | |||
Type 3 performance | |||
Type 3 attendances | |||
Type 2 performance | - | ||
Type 2 attendances | - | ||
Type 1 performance | |||
Type 1 attendances |
Trust | Queen's Hospital | King George Hospital | |
---|---|---|---|
Four hour performance | 64.08% | 64.09% | 64.05% |
Total attendances | |||
Type 3 performance | |||
Type 3 attendances | |||
Type 2 performance | - | ||
Type 2 attendances | - | ||
Type 1 performance | |||
Type 1 attendances |
Month | Trust (%) | King George Hospital (%) | Queen's Hospital (%) |
---|---|---|---|
January 2019 | 73.08 | 75.60 | 71.38 |
February 2019 | 75.04 | 79.15 | 72.41 |
March 2019 | 82.65 | 86.29 | 80.34 |
April 2019 | 80.55 | 84.05 | 78.44 |
May 2019 | 81.68 | 87.91 | 77.85 |
June 2019 | 78.84 | 86.09 | 74.28 |
July 2019 | 78.86 | 83.87 | 75.74 |
August 2019 | 79.82 | 86.02 | 76.04 |
September 2019 | 76.70 | 86.24 | 70.58 |
October 2019 | 72.90 | 76.90 | 70.32 |
November 2019 | 70.86 | 73.52 | 69.16 |
December 2019 | 67.65 | 69.21 | 66.58 |
Month | Trust (%) | King George Hospital (%) | Queen's Hospital (%) |
---|---|---|---|
May 2018 | 84.15 | 90.90 | 79.50 |
June 2018 | 83.52 | 89.10 | 80.00 |
July 2018 | 81.66 | 87.00 | 78.30 |
August 2018 | 85.01 | 90.90 | 81.40 |
September 2018 | 83.15 | 90.90 | 78.40 |
October 2018 | 82.09 | 89.34 | 77.70 |
November 2018 | 82.09 | 87.34 | 75.96 |
December 2018 | 79.53 | 86.04 | 75.22 |
Friends and Family test

In March 2023, 92.64 per cent of patients said they would recommend our services to their friends and family.
Friends and Family Test (FFT) results archive
The Friends and Family Test (FFT) is a national survey. We ask:
“How likely are you to recommend our services to friends and family if they needed similar care or treatment?”
Month | Score |
---|---|
January 2023 | 91.29 |
February 2023 | 92.06 |
March 2023 | 92.63 |
2022
Month | Score |
---|---|
January 2022 | 91.89 |
February 2022 | 93.56 |
March 2022 | 93.45 |
April 2022 | 92.80 |
May 2022 | 92.76 |
June 2022 | 92.55 |
July 2022 | 93.63 |
August 2022 | 92.17 |
September 2022 | 92.92 |
October 2022 | 91.81 |
November 2022 | 91.41 |
December 2022 | 91.73 |
2021
2020
Month | Score |
---|---|
January 2019 | 95.13 |
February 2019 | 94.02 |
March 2019 | 94.60 |
May 2019 | 95.15 |
June 2019 | 95.50 |
July 2019 | 94.44 |
August 2019 | 94.49 |
September 2019 | 94.49 |
October 2019 | 94.57 |
November 2019 | 94.01 |
December 2019 | 95.17 |
Month | Score |
---|---|
April 2018 | 94.7 |
May 2018 | 94.7 |
June 2018 | 95.9 |
July 2018 | 92.8 |
August 2018 | 94.9 |
September 2018 | 94.2 |
October 2018 | 93.64 |
November 2018 | 94.99 |
December 2018 | 94.20 |
Infection prevention

We had zero cases of MRSA and three cases of Clostridium difficile in our hospitals in January 2023.
Infection control performance archive
Clostridium difficile cases
The Department of Health sets a maximum number of cases of Clostridium difficile we must not exceed each year.
MRSA cases
The Department of Health has set a zero tolerance target for MRSA.
Month | MRSA | C.Diff |
---|---|---|
January 2023 | 0 | 3 |
Month | MRSA | C.Diff |
---|---|---|
January 2022 | 0 | 4 |
February 2022 | 0 | 2 |
March 2022 | 0 | 7 |
April 2022 | 2 | 3 |
May 2022 | 1 | 6 |
June 2022 | 0 | 2 |
July 2022 | 0 | 2 |
August 2022 | 1 | 6 |
September | 1 | 3 |
October | 1 | 5 |
November | 1 | 3 |
December | 1 | 5 |
Month | MRSA | C.Diff |
---|---|---|
January 2021 | 1 | 2 |
February 2021 | 1 | 0 |
March 2021 | 1 | 1 |
April 2021 | 0 | 3 |
May 2021 | 0 | 2 |
June 2021 | 3 | 5 |
July 2021 | 0 | 7 |
August 2021 | 1 | 8 |
September 2021 | 0 | 4 |
October 2021 | 1 | 4 |
November 2021 | 1 | 5 |
December 2021 | 0 | 2 |
Month | MRSA | C.Diff |
---|---|---|
January 2020 | 1 | 2 |
February 2020 | 0 | 2 |
March 2020 | 1 | 1 |
April 2020 | 1 | 1 |
May 2020 | 1 | 3 |
June 2020 | 0 | 1 |
June 2020 | 0 | 1 |
July 2020 | 0 | 1 |
August 2020 | 0 | 2 |
September 2020 | 0 | 7 |
October 2020 | 2 | 5 |
November 2020 | 0 | 2 |
December 2020 | 0 | 3 |
Month | MRSA | C.Diff |
---|---|---|
January 2019 | 1 | 1 |
February 2019 | 0 | 1 |
March 2019 | 0 | 1 |
May 2019 | 0 | 3 |
June 2019 | 0 | 2 |
July 2019 | 0 | 0 |
August 2019 | 0 | 3 |
September 2019 | 0 | 1 |
October 2019 | 1 | 4 |
November 2019 | 1 | 1 |
December 2019 | 0 | 4 |
Month | MRSA | C.Diff |
---|---|---|
April 2018 | 0 | 0 |
May 2018 | 0 | 0 |
June 2018 | 1 | 1 |
July 2018 | 1 | 2 |
August 2018 | 1 | 0 |
September 2018 | 0 | 1 |
October 2018 | 0 | 0 |
November 2018 | 0 | 1 |
December 2018 | 0 | 1 |
Ambulance transfers

In March 2023 we had 736 delayed ambulance transfers and no diverts.
Ambulance handovers and diverts performance archive
Delayed ambulance handovers
Where the time from when and ambulance arrives to when you are handed over to our staff was longer than 60 minutes.
Diverts
Where we divert emergency patients to another hospital.
Month | Delayed handovers | Diverts |
---|---|---|
January 2023 | 648 | 0 |
February 2023 | 625 | 0 |
March 2023 | 736 | 0 |
Month | Delayed handovers | Diverts |
---|---|---|
January 2022 | 619 | 0 |
February 2022 | 531 | 0 |
March 2022 | 498 | 0 |
April 2022 | 472 | 0 |
May 2022 | 374 | 0 |
June 2022 | 446 | 0 |
July 2022 | 645 | 0 |
August 2022 | 568 | 0 |
September 2022 | 598 | 0 |
October 2022 | 645 | 0 |
November 2022 | 667 | 0 |
December 2022 | 695 |
Month | Delayed handovers | Diverts |
---|---|---|
January 2021 | 336 | 0 |
February 2021 | 20 | 0 |
March 2021 | 29 | 0 |
April 2021 | 33 | 0 |
May 2021 | 88 | 0 |
June 2021 | 59 | 0 |
July 2021 | 123 | 0 |
August 2021 | 265 | 0 |
September 2021 | 340 | 0 |
October 2021 | 282 | 0 |
November 2021 | 477 | 0 |
December 2021 | 622 | 0 |
Month | Delayed handovers | Diverts |
---|---|---|
January 2020 | 304 | 0 |
February 2020 | 106 | 0 |
March 2020 | 30 | 0 |
April 2020 | 3 | 0 |
May 2020 | 0 | 0 |
June 2020 | 0 | 0 |
July 2020 | 5 | 0 |
August 2020 | 48 | 0 |
September 2020 | 72 | 0 |
October 2020 | 64 | 0 |
November 2020 | 137 | 0 |
December 2020 | 492 | 0 |
Month | Delayed handovers | Diverts |
---|---|---|
January 2019 | 156 | 0 |
February 2019 | 31 | 0 |
March 2019 | 0 | 0 |
April 2019 | 3 | 0 |
May 2019 | 0 | 0 |
June 2019 | 5 | 0 |
July 2019 | 7 | 0 |
August 2019 | 0 | 0 |
September 2019 | 64 | 0 |
October 2019 | 108 | 0 |
November 2019 | 140 | 0 |
December 2019 | 248 | 0 |
Month | Delayed handovers | Diverts |
---|---|---|
May 2018 | 41 | 0 |
June 2018 | 1 | 0 |
July 2018 | 16 | 0 |
August 2018 | 26 | 0 |
September 2018 | 47 | 0 |
October 2018 | 72 | 0 |
November 2018 | 44 | 0 |
December 2018 | 45 | 0 |
Referral to treatment

In February 2023, 61.7 per cent of people waited less than 18 weeks to start treatment once referred to our hospitals by their GP.
Referral to Treatment performance archive
The NHS Constitution gives patients the right to access services within maximum waiting times, or for the NHS to take all reasonable steps to offer you a range of suitable alternative providers if this is not possible.
This right is a legal entitlement protected by law, and applies to the NHS in England. This is our monthly performance.
Month | Percentage |
---|---|
January | 61.55 |
February | 61.70 |
Month | Percentage |
---|---|
January | 64.29 |
February | 63.76 |
March | 63.34 |
April | 60.77 |
May | 61.61 |
June | 61.31 |
July | 59.51 |
August | 60.69 |
September | 60.23 |
October | 59.35 |
November | 61.18 |
December | 59.39 |
Month | Percentage |
---|---|
January | 62.10 |
February | 60.97 |
March | 61.41 |
April | 60.80 |
May | 65.02 |
June | 68.61 |
July | 69.72 |
August | 69.54 |
September | 68.66 |
October | 66.30 |
November | 67.24 |
December | 64.05 |
Month | Percentage |
---|---|
January | 75.62 |
February | 75.88 |
March | 72.88 |
April | 64.66 |
May | 56.92 |
June | 48.33 |
July | 44.30 |
August | 48.18 |
September | 54.33 |
October | 60.53 |
November | 65.08 |
December | 62.36 |
Month | Percentage |
---|---|
January 2019 | 82.38 |
February 2019 | 81.75 |
March 2019 | 82.11 |
April 2019 | 82.11 |
May 2019 | 82.67 |
June 2019 | 76.68 |
July 2019 | 78.86 |
August 2019 | 77.88 |
September 2019 | 77.37 |
October 2019 | 76.07 |
November 2019 | 77.16 |
December 2019 | 75.70 |
Month | Percentage |
---|---|
May 2018 | 85.18 |
June 2018 | 84.38 |
July 2018 | 85.66 |
August 2018 | 82.92 |
September 2018 | 83.20 |
October 2018 | 82.57 |
November 2018 | 83.84 |
December 2018 | 82.87 |
*Provisional figure