Trust Temps

Trust Temps
If you’re looking for flexible work that suits your lifestyle, or considering a different role after retirement or simply planning to return to work after a break, then why not join our in-house Trust Temps. We can offer you a wide range of temporary and part-time work opportunities.
Our Trust Temps team offers flexbile work for doctors, nurses, midwives, healthcare assistants, allied health professionals, administrative, clerical and management staff.
Contact our Trust Temps team
Trust Temps Recruitment email: bhrut.trusttemprecruitment@nhs.net
Trust Temps Bookings email: bhrut.trusttempbookings@nhs.net
Trust Temps Payroll email: bhrut.ihbpayroll@nhs.net
Telephone 01708 435 000
Medical Bookings |
4788/ 3516 |
Nursing Bookings |
4861/3513/2290 |
Clerical Bookings |
2301 |
AHP/PTS Bookings |
2016 |
Payroll enquiries |
3529 |
Bank Recruitment |
2851/ 3087/ 3299/ 4704/2510 |
Complaints |
2917 |
Compliance |
4722 |
Benefits of working as a flexible worker
- competitive rates of pay
- paid annual leave
- NHS pension scheme
- training and development opportunities
- weekly pay
Pay rates
Non Medical: Agenda for Change Pay Rates Displaying WTR
General Rate |
Unsocial, Night & Saturday |
Sunday and Bank Holiday |
|||||||
---|---|---|---|---|---|---|---|---|---|
Hourly Rate | WTR | Total Pay | Hourly Rate | WTR | Total Pay | Hourly Rate | WTR | Total Pay | |
Band 1 | 9.96 | 1.2 | £11.16 | 11.45 | 1.38 | £12.83 | 14.04 | 1.69 | £15.73 |
Band 2 | 9.96 | 1.2 | £11.16 | 11.45 | 1.38 | £12.83 | 14.04 | 1.69 | £15.73 |
Band 3 | 11.2 | 1.35 | £12.55 | 12.88 | 1.56 | £14.44 | 15.12 | 1.83 | £16.95 |
Band 4 | 12.7 | 1.53 | £14.23 | 14.61 | 1.76 | £16.37 | 17.15 | 2.07 | £19.22 |
Band 5 | 14.45 | 1.74 | £16.19 | 16.61 | 2.01 | £18.62 | 19.51 | 2.35 | £21.86 |
Band 6 | 17.44 | 2.1 | £19.54 | 20.05 | 2.42 | £22.47 | 23.54 | 2.84 | £26.38 |
Band 7 | 19.07 | 2.3 | £21.37 | 23.6 | 2.85 | £26.45 | 27.71 | 3.35 | £31.06 |
Band 8 | 25.43 | 3.07 | £28.50 | 31.22 | 3.77 | £34.99 | 36.66 | 4.42 | £41.08 |
Band 9 | 43.37 | 5.24 | £48.61 | 49.88 | 6.02 | £55.90 | 58.55 | 7.07 | £65.62 |
General Rate | Unsocial, Night & Saturday | Sunday and Bank Holiday | |||||||
---|---|---|---|---|---|---|---|---|---|
(+P) | Hourly Rate | WTR | Total Pay | Hourly Rate | WTR | Total Pay | Hourly Rate | WTR | Total Pay |
Band 2 | 9.96 | 1.20 | £11.16 | 11.64 | 1.40 | £13.04 | 14.79 | 1.79 | £16.58 |
Band 3 | 11.20 | 1.35 | £12.55 | 12.88 | 1.56 | £14.44 | 15.12 | 1.83 | £16.95 |
Band 4 | 12.70 | 1.53 | £14.23 | 14.61 | 1.76 | £16.37 | 17.15 | 2.07 | £19.22 |
Band 5 | 16.27 | 1.96 | £18.23 | 19.46 | 2.35 | £21.81 | 22.84 | 2.76 | £25.60 |
Band 6 | 18.01 | 2.17 | £20.18 | 22.17 | 2.68 | £24.85 | 25.74 | 3.11 | £28.85 |
Band 7 | 19.67 | 2.37 | £22.04 | 24.90 | 3.01 | £27.91 | 29.23 | 3.53 | £32.76 |
Band 8 | 25.43 | 3.07 | £28.50 | 31.22 | 3.77 | £34.99 | 36.66 | 4.42 | £41.08 |
Medical Pay Rates Displaying WTR
Staff Group | Speciality | Grade | General Hourly Rate | WTR | Total | Unsocial Hourly Rate | WTR | Total | |
---|---|---|---|---|---|---|---|---|---|
M&D | General | Consultant | 71.38 | 8.62 | £80.00 | 71.38 | 8.62 | £80.00 | |
M&D | General | Associate Specialist | 50.00 | 6.04 | £56.04 | 60.00 | 7.24 | £67.24 | |
M&D | General | Specialty Doctor / Staff Grade | 45.00 | 5.43 | £50.43 | 54.00 | 6.52 | £60.52 | |
M&D | General | Registrar (ST3+) | 40.00 | 4.83 | £44.83 | 48.00 | 5.79 | £53.79 | |
M&D | General | Registrar (ST1-2) / Core Medical Training | 32.00 | 3.86 | £35.86 | 38.40 | 4.63 | £43.03 | |
M&D | General | Foundation year 2 | 30.00 | 3.62 | £33.62 | 36.00 | 4.35 | £40.35 | |
M&D | General | Foundation year 1 | 20.00 | 2.41 | £22.41 | 24.00 | 2.90 | £26.90 | |
M&D | A&E | Consultant | 80.31 | 9.69 | £90.00 | 80.31 | 9.69 | £90.00 | |
M&D | A&E | Associate Specialist | 50.00 | 6.04 | £56.04 | 60.00 | 7.24 | £67.24 | |
M&D | A&E | Specialty Doctor / Staff Grade | 45.00 | 5.43 | £50.43 | 54.00 | 6.52 | £60.52 | |
M&D | A&E | Registrar (ST3+) | 50.00 | 6.04 | £56.04 | 60.00 | 7.24 | £67.24 | |
M&D | A&E | Registrar (ST1-2) / Core Medical Training | 32.00 | 3.86 | £35.86 | 38.40 | 4.63 | £43.03 | |
M&D | A&E | Foundation year 2 | 30.00 | 3.62 | £33.62 | 36.00 | 4.35 | £40.35 | |
M&D | A&E | Foundation year 1 | 20.00 | 2.41 | £22.41 | 24.00 | 2.90 | £26.90 | |
M&D | On Call General | Consultant | 35.69 | 4.31 | £40.00 | 35.69 | 4.31 | £40.00 | |
M&D | On Call General | Associate Specialist | 25.00 | 3.02 | £28.02 | 30.00 | 3.62 | £33.62 | |
M&D | On Call General | Specialty Doctor / Staff Grade | 22.50 | 2.72 | £25.22 | 27.00 | 3.26 | £30.26 | |
M&D | On Call General | Registrar (ST3+) | 20.00 | 2.41 | £22.42 | 24.00 | 2.90 | £26.90 | |
M&D | On Call General | Registrar (ST1-2) / Core Medical Training | 16.00 | 1.93 | £17.93 | 19.20 | 2.32 | £21.52 | |
M&D | On Call General | Foundation year 2 | 15.00 | 1.81 | £16.81 | 18.00 | 2.17 | £20.18 | |
M&D | On Call General | Foundation year 1 | 10.00 | 1.21 | £11.21 | 12.00 | 1.45 | £13.45 | |
M&D | On Call A&E | Consultant | 40.15 | 4.85 | £45.00 | 40.15 | 4.85 | £45.00 | |
M&D | On Call A&E | Associate Specialist | 25.00 | 3.02 | £28.02 | 30.00 | 3.62 | £33.62 | |
M&D | On Call A&E | Specialty Doctor / Staff Grade | 22.50 | 2.72 | £25.22 | 27.00 | 3.26 | £30.26 | |
M&D | On Call A&E | Registrar (ST3+) | 25.00 | 3.02 | £28.02 | 30.00 | 3.62 | £33.62 | |
M&D | On Call A&E | Registrar (ST1-2) / Core Medical Training | 16.00 | 1.93 | £17.93 | 19.20 | 2.32 | £21.52 | |
M&D | On Call A&E | Foundation year 2 | 15.00 | 1.81 | £16.81 | 18.00 | 2.17 | £20.18 | |
M&D | On Call A&E | Foundation year 1 | 10.00 | 1.21 | £11.21 | 12.00 | 1.45 | £13.45 | |
M&D | Additional Session | Consultant | 111.54 | 13.46 | £125.00 | 111.54 | 13.46 | £125.00 | |
M&D | Additional Session | Associate Specialist | 55.77 | 6.73 | £62.50 | 78.08 | 9.42 | £87.50 | |
M&D | Additional Session | Specialty Doctor / Staff Grade | 40.15 | 4.85 | £45.00 | 44.61 | 5.39 | £50.00 | |
M&D | Additional Session | Registrar (ST3+) | 40.15 | 4.85 | £45.00 | 44.61 | 5.39 | £50.00 |
Assessment process
As part of the assessment process for some roles, you may need to take a written test. For example:
Nursing and midwifery | drug calculation test |
---|---|
Health care assistants | basic literacy and numeracy test |
Administrative and clerical | basic literacy, numeracy and filing test |
Read more about our testing process [pdf] 234KB and see some tops to interview success [pdf] 215KB.