Friends and Family Test results
When you are treated at our hospitals, we may ask you to feedback about your care by taking part in the Friends and Family Test (FFT). You are asked:
“How likely are you to recommend our services to your friends and family if they needed similar care or treatment?”
The FFT is a national scheme, designed to help you make informed decisions about where you go for care and treatment.
These are our results
Emergency department
Month 2017 - 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 78.1% | 10.2% | 1381 |
May | 77.3% | 10.7% | 1985 |
June | 87.7% | 4.6% | 4889 |
July | 87.1% | 4.3% | 5652 |
August | 90% | 3.4% | 4942 |
Community antenatal
Month 2017- 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 98.9% | 0% | 178 |
May | 99% | 0% | 196 |
June | 93.9% | 0.6% | 179 |
July | 97.4% | 1% | 193 |
August | 98.5% | 0% | 196 |
Community postnatal
Month 2017- 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 99.5% | 0% | 215 |
May | 97.8% | 0.9% | 228 |
June | 100% | 0% | 153 |
July | 98.8% | 0% | 247 |
August | 98.5% | 0% | 199 |
Inpatient
Month 2017 - 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 92.8% | 1.2% | 3773 |
May | 94.3% | 0.9% | 4951 |
June | 93.2% | 1.2% | 4365 |
July | 94% | 1.1% | 3934 |
August | 93.2% | 1.4% | 3347 |
Labour
Month 2017 - 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 95.2% | 0% | 104 |
May | 98.3% | 0.6% | 177 |
June | 97.9% | 1.1% | 95 |
July | 98.5% | 0% | 136 |
August | 100% | 0% | 122 |
Maternity
Month 2017 - 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 100% | 0% | 81 |
May | 98.1% | 0.9% | 106 |
June | 98.1$ | 0% | 105 |
July | 100% | 0% | 118 |
August | 94.5% | 0% | 73 |
Outpaitent
Month 2017 - 2018 | Likely to recommend (%) | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 92.4% | 1.8% | 2696 |
May | 93.7% | 1.2% | 3153 |
June | 93.7% | 1.5% | 4158 |
July | 93.4% | 1.7% | 3395 |
August | 93.8 | 1.2% | 3667 |
Postnatal
Month 2017 - 2018 | Likely to recommend | Unlikely to recommend (%) | Total reviews |
---|---|---|---|
April | 96.9% | 0.5% | 193 |
May | 97.7% | 0.9% | 220 |
June | 97% | 0.4% | 230 |
July | 96.4% | 0.8% | 250 |
August | 98.6% | 0.7% | 142 |
|
|||